AI Quota Reset Radar
Continuous tracking of officially announced usage resets and bonus cards for OpenAI Codex and Anthropic Claude. Automatic timezone conversion into Beijing Time (UTC+8).
Personal 5-Hour Window Calculator
Official resets apply globally. Personal rate limits follow a 5-hour rolling window. Enter your limit timestamp to compute recovery
Codex Reset and Bonus Card History
Latest 30 events in Beijing Time| Date (UTC+8) | Type | Applies to | Reason / Context | Age | Source |
|---|---|---|---|---|---|
| 09-12 16:09 | Usage reset | All users | Quality issues after the Astra launch | 2d 10h ago | Post ↗ |
| 09-10 02:23 | Reset card | anyone whose reset card failed that morning | Reset cards did not apply | 5d 0h ago | Post ↗ |
| 09-08 12:05 | Usage reset | All users | Astra launch | 6d 14h ago | Post ↗ |
| 09-05 08:39 | Reset card | All users | Astra rolled out early | 9d 17h ago | Post ↗ |
| 09-04 07:12 | Reset card | one per day while without Astra | No Astra access yet | 10d 19h ago | Post ↗ |
| 08-31 10:29 | Usage reset | Paid users | 25M active users | 14d 16h ago | Post ↗ |
| 08-30 04:43 | Usage reset | Paid users | Usage-limit fixes update | 15d 21h ago | Post ↗ |
| 08-28 00:35 | Usage reset | All users | unstated | 18d 1h ago | Post ↗ |
| 08-24 08:46 | Usage reset | All users | Reset after usage fixes landed | 21d 17h ago | Post ↗ |
| 08-22 08:50 | Reset card | Paid users | 20M active users | 23d 17h ago | Post ↗ |
| 08-13 09:01 | Usage reset | All users | 15M users | 32d 17h ago | Post ↗ |
| 08-11 08:27 | Usage reset | All users | unstated | 34d 18h ago | Post ↗ |
| 08-09 04:29 | Usage reset | Paid users | GPT-5.6 Sol available everywhere | 36d 22h ago | Post ↗ |
| 08-01 11:32 | Usage reset | All users | Celebrating an efficient week | 44d 14h ago | Post ↗ |
| 07-29 12:09 | Usage reset | All users | Adjusting Sol's fast usage drain | 47d 14h ago | Post ↗ |
| 07-28 11:09 | Usage reset | Paid users | unstated | 48d 15h ago | Post ↗ |
| 07-26 03:17 | Usage reset | All users | Near-global outage overnight | 50d 23h ago | Post ↗ |
| 07-22 00:47 | Usage reset | Paid users | 10M users | 55d 1h ago | Post ↗ |
| 07-18 11:28 | Usage reset | Paid users | weekend | 58d 15h ago | Post ↗ |
| 07-16 12:14 | Usage reset | All users | 9M active users | 60d 14h ago | Post ↗ |
| 07-15 03:34 | Usage reset | All users | 8M active users | 61d 22h ago | Post ↗ |
| 07-14 02:29 | Reset card | All users | 7M active users | 63d 0h ago | Post ↗ |
| 07-13 05:28 | Reset card | ~500k users whose reset card misfired | Reset card did not apply correctly | 63d 21h ago | Post ↗ |
| 07-11 13:54 | Usage reset | All users | GPT-5.6 Sol launch (second of two) | 65d 12h ago | Post ↗ |
| 07-11 01:59 | Usage reset | All users | GPT-5.6 Sol launch (first of two) | 66d 0h ago | Post ↗ |
| 07-10 05:24 | Usage reset | All users | unstated | 66d 21h ago | Post ↗ |
| 06-30 07:39 | Usage reset | plus one reset card | Fast-drain investigation | 76d 18h ago | Post ↗ |
| 06-29 07:54 | Usage reset | All users | Hard reset while investigating | 77d 18h ago | Post ↗ |
| 06-27 07:39 | Usage reset | All users | Drain reports, mitigations applied | 79d 18h ago | Post ↗ |
| 06-18 08:10 | Usage reset | plus one reset card | Double reset after a fix | 88d 18h ago | Post ↗ |
Claude 5-Hour Dynamic Window Calculator
Claude Pro and Max plans enforce 5-hour rolling limits. Enter your limit timestamp to calculate quota recovery
Claude Usage Reset History
All converted to Beijing Time| Date (UTC+8) | Type | Applies to | Reason / Context | Age | Source |
|---|---|---|---|---|---|
| 09-05 04:08 | Usage reset | weekly limit only | Response to Astra launch; official wording is the long weekend | 9d 22h ago | Post ↗ |
| 09-02 02:35 | Usage reset | All users | Fable 5.1 launch | 12d 23h ago | Post ↗ |
| 07-16 11:58 | Usage reset | All users | unstated | 60d 14h ago | Post ↗ |
| 07-10 02:01 | Usage reset | All users | unstated | 67d 0h ago | Post ↗ |
| 07-02 05:16 | Usage reset | All users | Fable 5 back | 74d 21h ago | Post ↗ |
| 06-20 08:05 | Usage reset | all plans | weekend | 86d 18h ago | Post ↗ |
| 06-19 10:50 | Usage reset | ~3% of Max and Pro users hit by the bug | Wrong weekly limit shown | 87d 15h ago | Post ↗ |
| 06-13 10:24 | Usage reset | All users | unstated | 93d 16h ago | Post ↗ |
| 06-10 05:48 | Usage reset | All users | Fable 5 launch | 96d 20h ago | Post ↗ |
| 06-02 01:35 | Usage reset | Pro and Max | Excess subagents burned usage | 105d 0h ago | Post ↗ |
| 05-16 02:00 | Usage reset | All users | weekend | 122d 0h ago | Post ↗ |
| 04-24 01:44 | Usage reset | All users | Claude Code quality post-mortem | 144d 0h ago | Post ↗ |
| 04-17 04:02 | Usage reset | All users | Opus 4.7 long-context limit bug | 150d 22h ago | Post ↗ |
Frequently Asked Questions
What is the difference between global resets and rolling windows
Global resets are platform-wide promotional or compensatory events announced on X by leadership. 5-hour rolling windows are automatic individual limits that refresh continuously starting 5 hours after your earliest usage burst.
What are bonus reset cards
Reset cards are emergency coupons dropped to certain subscribers. When you hit your quota, you can consume a card to instantly refresh your usage. They can expire or be tied to specific tiers.
How is the estimated next reset calculated
Estimates are computed as the median gap between the previous 10 official resets. It serves as a community baseline rather than an official scheduled commitment.
How to stay productive during quota cooldowns
Maintain a dual-tool setup across Codex and Claude Code. Toggle prompt caching and reasoning levels prudently. You can also monitor your consumption patterns on T Salon TokenRank.
