AI Quota Reset Radar
Live tracker for OpenAI Codex, Anthropic Claude, and xAI Grok reset and bonus card events, featuring weekly quota pacing planning and real-time RSS/Webhook feeds. Recorded events do not establish your personal account quota status.
Five-Hour Window Calculator
Enter a known window start, not the moment you hit the limit. Computes an assumed 5-hour window end only; refer to your product client for real account recovery.
Codex Reset & Card Records
Up to 30 loaded records · UTC+8| Date (UTC+8) | Type | Scope | Reason / Context | Ago | Source |
|---|---|---|---|---|---|
| 2026-10-28 14:29 | Global reset | All users | Tibo's 28-day challenge | 1d 15h ago | Post ↗ |
| 2026-10-26 14:14 | Global reset | All users | Tibo's 28-day challenge | 3d 16h ago | Post ↗ |
| 2026-10-25 14:06 | Global reset | All users | Tibo's 28-day challenge | 4d 16h ago | Post ↗ |
| 2026-10-24 01:00 | Global reset | All users | Tibo's 28-day challenge | 6d 5h ago | Post ↗ |
| 2026-10-23 01:00 | Global reset | All users | Tibo's 28-day challenge | 7d 5h ago | Post ↗ |
| 2026-10-20 14:33 | Global reset | All users | Tibo's 28-day challenge | 9d 15h ago | Post ↗ |
| 2026-10-18 05:12 | Global reset | All users | Tibo's 28-day challenge | 12d 1h ago | Post ↗ |
| 2026-10-15 14:28 | Global reset | All users | Tibo's 28-day challenge | 14d 15h ago | Post ↗ |
| 2026-10-13 13:06 | Global reset | All users | Tibo's 28-day challenge | 16d 17h ago | Post ↗ |
| 2026-10-11 12:01 | Global reset | All users | Tibo's 28-day challenge | 18d 18h ago | Post ↗ |
| 2026-10-08 08:36 | Reset card | All users | Active users of Codex and ChatGPT Work hit a record 40 million | 21d 21h ago | Post ↗ |
| 2026-10-07 11:35 | Global reset | All users | Tibo's 28-day challenge | 22d 18h ago | Post ↗ |
| 2026-10-03 05:15 | Scoped reset | Paid users | Apology for GPT-6.1 Sol's slow start after a massive load spike | 27d 1h ago | Post ↗ |
| 2026-09-30 03:00 | Reset card | Not specified | DevDay: Dots and GPT-6.1 Sol launch | 30d 3h ago | Post ↗ |
| 2026-09-27 02:17 | Scoped reset | Paid users | Apology for the brief disruption | 33d 4h ago | Post ↗ |
| 2026-09-23 02:23 | Reset card | Not specified | GPT-6 Sol and Luna launch | 37d 3h ago | Post ↗ |
| 2026-09-12 16:09 | Global reset | All users | Quality issues after the Astra launch | 47d 14h ago | Post ↗ |
| 2026-09-08 09:56 | Global reset | All users | Astra launch | 51d 20h ago | Post ↗ |
| 2026-09-05 08:39 | Reset card | Not specified | Astra rolled out early | 54d 21h ago | Post ↗ |
| 2026-09-04 07:12 | Reset card | Paid users without Astra access | No Astra access yet | 55d 23h ago | Post ↗ |
| 2026-08-31 10:29 | Scoped reset | Paid users | 25M active users | 59d 19h ago | Post ↗ |
| 2026-08-30 04:43 | Scoped reset | Paid users | Usage-limit issues | 61d 1h ago | Post ↗ |
| 2026-08-28 00:35 | Global reset | All users | Not specified in this record | 63d 5h ago | Post ↗ |
| 2026-08-24 08:46 | Reset (scope unspecified) | Not specified | Usage issues | 66d 21h ago | Post ↗ |
| 2026-08-21 19:43 | Reset card | Paid users | 20M active users | 69d 10h ago | Post ↗ |
| 2026-08-13 09:01 | Global reset | All users | 15M users | 77d 21h ago | Post ↗ |
| 2026-08-11 08:27 | Reset (scope unspecified) | Not specified | Not specified in this record | 79d 21h ago | Post ↗ |
| 2026-08-09 04:29 | Scoped reset | Paid users | GPT-5.6 Sol available everywhere | 82d 1h ago | Post ↗ |
| 2026-08-01 11:32 | Global reset | All users | Celebrating an efficient week | 89d 18h ago | Post ↗ |
| 2026-07-29 12:09 | Global reset | All users | Sol usage draining too fast | 92d 18h ago | Post ↗ |
Five-Hour Window Calculator
Enter a known window start, not the moment you hit the limit. Computes an assumed 5-hour window end only; refer to your product client for real account recovery.
Claude Reset & Card Records
Up to 30 loaded records · UTC+8| Date (UTC+8) | Type | Scope | Reason / Context | Ago | Source |
|---|---|---|---|---|---|
| 2026-09-23 00:31 | Reset card | Paid users | Opus 5.5 launch | 37d 5h ago | Post ↗ |
| 2026-09-05 04:08 | Scoped reset | Max plans | Response to Astra launch; official wording is the long weekend | 55d 2h ago | Post ↗ |
| 2026-09-02 02:35 | Global reset | All users | Fable 5.1 launch | 58d 3h ago | Post ↗ |
| 2026-07-16 11:58 | Global reset | All users | Not specified in this record | 105d 18h ago | Post ↗ |
| 2026-07-10 02:01 | Global reset | All users | Not specified in this record | 112d 4h ago | Post ↗ |
| 2026-07-02 05:16 | Global reset | All users | Fable 5 back | 120d 1h ago | Post ↗ |
| 2026-06-20 08:05 | Global reset | All users | weekend | 131d 22h ago | Post ↗ |
| 2026-06-19 10:50 | Scoped reset | Pro and Max users with incorrect limits | Wrong weekly limit shown | 132d 19h ago | Post ↗ |
| 2026-06-13 10:24 | Global reset | All users | Not specified in this record | 138d 19h ago | Post ↗ |
| 2026-06-10 05:48 | Global reset | All users | Fable 5 launch | 142d 0h ago | Post ↗ |
| 2026-06-02 01:35 | Scoped reset | Paid users | Excess subagents burned usage | 150d 4h ago | Post ↗ |
| 2026-05-16 02:00 | Global reset | All users | weekend | 167d 4h ago | Post ↗ |
| 2026-04-24 01:44 | Global reset | All users | Claude Code quality issues | 189d 4h ago | Post ↗ |
| 2026-04-17 04:02 | Global reset | All users | Opus 4.7 long-context limit calculation issue | 196d 2h ago | Post ↗ |
Five-Hour Window Calculator
Enter a known window start, not the moment you hit the limit. Computes an assumed 5-hour window end only; refer to your product client for real account recovery.
Grok Reset & Card Records
Up to 30 loaded records · UTC+8| Date (UTC+8) | Type | Scope | Reason / Context | Ago | Source |
|---|---|---|---|---|---|
| 2026-10-03 02:05 | Global reset | All users | Not specified in this record | 27d 4h ago | Post ↗ |
| 2026-09-06 02:24 | Global reset | All users | Not specified in this record | 54d 3h ago | Post ↗ |
| 2026-09-01 23:45 | Global reset | All users | Not specified in this record | 58d 6h ago | Post ↗ |
| 2026-08-27 01:23 | Global reset | All users | The post also announces Bot access for SuperGrok and Cursor Pro subscribers | 64d 4h ago | Post ↗ |
| 2026-08-14 01:49 | Global reset | All users | Grok 4.6 launch | 77d 4h ago | Post ↗ |
| 2026-07-16 06:58 | Reset (scope unspecified) | Not specified | Grok Build open-sourced | 105d 23h ago | Post ↗ |
| 2026-07-16 04:44 | Global reset | All users | Grok Build open-sourced | 106d 1h ago | Post ↗ |
| 2026-07-09 01:57 | Global reset | All users | Grok 4.5 launch | 113d 4h ago | Post ↗ |
Weekly Quota Planner Calculator
Enter your percentage used and next reset time to estimate pacing, exhaustion risks, and recommended daily quota budgets.
Calculating usage pacing and recommended daily budgets from your input...
Reset Alerts & Automation Feeds
Subscribe via standard RSS 2.0, connect custom Webhooks for team bots, or enable instant browser desktop notifications.
Real-Time RSS Feed
Standard RSS 2.0Subscribe in NetNewsWire, Feedly, Follow, or your favorite reader to receive global reset and card announcements automatically.
Feishu & Webhook Bot Alerts
Automated Bot AlertsPoll our public /api/reset/data endpoint via GitHub Actions to deliver live reset alerts to Slack, Discord, or Feishu groups.
Browser Desktop Alerts
Zero InstallationEnable system-level desktop notifications on this device. While this tab remains active in background, alerts pop up upon new resets.
Quota Rules & Frequently Asked Questions
What is the difference between global resets, scoped resets, and reset cards?
Only records explicitly scoped to all users are designated as global resets. Other resets retain their documented scope (such as paid, affected, or max plans). Reset card entries record bonus issuance events and do not imply an automatic reset for all accounts. Eligibility and expiry details can be found in the linked source post. None of these records establish your individual remaining quota.
Can my quota recovery time be computed from when I hit the limit?
No. The moment you hit the limit does not equal the window start. The calculator only adds 5 hours to your known window start, showing the assumed window end. Different products and tiers may have varying limits; always consult the time and quota shown directly inside the product.
How is the historical interval reference point calculated?
From loaded records, the median gap between up to 10 distinct global reset timestamps is computed and added to the latest global reset time. Reset cards and scoped resets are excluded. If fewer than two global resets are loaded, no reference point is displayed. This is purely a historical arithmetic point, not an official schedule.
Where do records for Codex, Claude, and Grok come from?
T Salon queries the WhenReset.dev records API upon page request with a 5-minute cache. Records link directly to original posts by official teams and technical leads. When unreachable, the page indicates temporary unavailability.
How does the weekly quota planner calculator work?
Enter your current percentage used and your next personal reset time as shown in your product client. The calculator estimates your hourly burn pace, remaining time until reset, and recommended daily quota budget. All calculations run client-side with data stored only in local storage.
