Global resets vs. bonus reset cards
A global reset refreshes quota across all users simultaneously, whereas a reset card represents a bonus issuance event that eligible users must claim or apply as described in the source post.
Monitor OpenAI Codex global resets, scoped resets, and bonus reset card issuances tracked by WhenReset.dev, complete with original source post links, UTC+8 timestamps, and quota pacing calculators.
Enter a known window start, not the moment you hit the limit. Computes an assumed 5-hour window end only; refer to your product client for real account recovery.
| Date (UTC+8) | Type | Scope | Reason / Context | Ago | Source |
|---|---|---|---|---|---|
| 2026-11-13 05:59 | Reset card | Not specified | Not specified in this record | 4d 21h ago | Post ↗ |
| 2026-11-02 07:27 | Reset card | All users | Tibo's 28-day challenge · Day 28 | 15d 20h ago | Post ↗ |
| 2026-11-01 08:43 | Reset card | All users | Tibo's 28-day challenge · Day 27 | 16d 18h ago | Post ↗ |
| 2026-10-28 14:29 | Global reset | All users | Tibo's 28-day challenge · Day 23 | 20d 13h ago | Post ↗ |
| 2026-10-26 14:14 | Global reset | All users | Tibo's 28-day challenge · Day 21 | 22d 13h ago | Post ↗ |
| 2026-10-25 14:06 | Global reset | All users | Tibo's 28-day challenge · Day 20 | 23d 13h ago | Post ↗ |
| 2026-10-24 01:00 | Global reset | All users | Tibo's 28-day challenge · Day 19 | 25d 2h ago | Post ↗ |
| 2026-10-23 01:00 | Global reset | All users | Tibo's 28-day challenge · Day 18 | 26d 2h ago | Post ↗ |
| 2026-10-20 14:33 | Global reset | All users | Tibo's 28-day challenge · Day 15 | 28d 13h ago | Post ↗ |
| 2026-10-18 05:12 | Global reset | All users | Tibo's 28-day challenge · Day 13 | 30d 22h ago | Post ↗ |
| 2026-10-15 14:28 | Global reset | All users | Tibo's 28-day challenge · Day 10 | 33d 13h ago | Post ↗ |
| 2026-10-13 13:06 | Global reset | All users | Tibo's 28-day challenge · Day 8 | 35d 14h ago | Post ↗ |
| 2026-10-11 12:01 | Global reset | All users | Tibo's 28-day challenge · Day 6 | 37d 15h ago | Post ↗ |
| 2026-10-08 08:36 | Reset card | All users | Active users of Codex and ChatGPT Work hit a record 40 million | 40d 18h ago | Post ↗ |
| 2026-10-07 11:35 | Global reset | All users | Tibo's 28-day challenge · Day 2 | 41d 15h ago | Post ↗ |
| 2026-10-03 05:15 | Scoped reset | Paid users | Apology for GPT-6.1 Sol's slow start after a massive load spike | 45d 22h ago | Post ↗ |
| 2026-09-30 03:00 | Reset card | Not specified | DevDay: Dots and GPT-6.1 Sol launch | 49d 0h ago | Post ↗ |
| 2026-09-27 02:17 | Scoped reset | Paid users | Apology for the brief disruption | 52d 1h ago | Post ↗ |
| 2026-09-23 02:23 | Reset card | Not specified | GPT-6 Sol and Luna launch | 56d 1h ago | Post ↗ |
| 2026-09-12 16:09 | Global reset | All users | Quality issues after the Astra launch | 66d 11h ago | Post ↗ |
| 2026-09-08 09:56 | Global reset | All users | Astra launch | 70d 17h ago | Post ↗ |
| 2026-09-05 08:39 | Reset card | Not specified | Astra rolled out early | 73d 18h ago | Post ↗ |
| 2026-09-04 07:12 | Reset card | Paid users without Astra access | No Astra access yet | 74d 20h ago | Post ↗ |
| 2026-08-31 10:29 | Scoped reset | Paid users | 25M active users | 78d 17h ago | Post ↗ |
| 2026-08-30 04:43 | Scoped reset | Paid users | Usage-limit issues | 79d 22h ago | Post ↗ |
| 2026-08-28 00:35 | Global reset | All users | Not specified in this record | 82d 2h ago | Post ↗ |
| 2026-08-24 08:46 | Reset (scope unspecified) | Not specified | Usage issues | 85d 18h ago | Post ↗ |
| 2026-08-21 19:43 | Reset card | Paid users | 20M active users | 88d 7h ago | Post ↗ |
| 2026-08-13 09:01 | Global reset | All users | 15M users | 96d 18h ago | Post ↗ |
| 2026-08-11 08:27 | Reset (scope unspecified) | Not specified | Not specified in this record | 98d 19h ago | Post ↗ |
A global reset refreshes quota across all users simultaneously, whereas a reset card represents a bonus issuance event that eligible users must claim or apply as described in the source post.
The median interval across up to 10 recent distinct global reset timestamps is added to the latest global reset time. Bonus cards and scoped resets are excluded so they never skew the cadence calculation.
When running parallel Codex tasks or automated reviews, use the Weekly Quota Planner below to keep daily usage within budget and check TokenRank to compare local token consumption.
Read the full AI Quota Reset Radar practical guide → · View TokenRank real-world AI coding token benchmarks →
Enter your percentage used and next reset time to estimate pacing, exhaustion risks, and recommended daily quota budgets.
Calculating usage pacing and recommended daily budgets from your input...
Bonus reset cards are separate from all-user global resets. Cards often target specific tiers or require manual redemption; check the linked source post in the table for eligibility details.
No. It is an arithmetic reference computed from the median gap between past global resets. Always rely on your Codex client for your personal account reset schedule.
Subscribe to our RSS feed, configure a GitHub Actions webhook to Feishu/Slack/Discord using /api/reset/data, or enable browser desktop notifications at the bottom of this page.